rhexo.py

Created by matthieumorvant

Created on February 25, 2025

3.72 KB


ANNEE N-1

Catégories    | Ancienneté | Effectif | Salaire moy | MS  
------------------------------------------------------  
OUVRIERS      | <5 ans     | 25       | 10 500     | 262 500   
OUVRIERS      | 5-10 ans   | 70       | 12 000     | 840 000   
OUVRIERS      | >10 ans    | 35       | 14 500     | 507 500   
TOTAL OUVRIERS|           | 130      | 12 385     | 1 610 000   
------------------------------------------------------  
TECHNICIENS   | <5 ans     | 12       | 14 500     | 174 000   
TECHNICIENS   | 5-10 ans   | 35       | 18 000     | 630 000   
TECHNICIENS   | >10 ans    | 17       | 22 000     | 374 000   
TOTAL TECHNICIENS|        | 64       | 18 406     | 1 178 000   
------------------------------------------------------  
TOTAL GÉNÉRAL |           | 194      | 14 371     | 2 788 000   

ANNEE N :
  Catégories    | Ancienneté | Effectif | Salaire moy | MS  
------------------------------------------------------  
OUVRIERS      | <5 ans     | 52       | 11 500     | 598 000   
OUVRIERS      | 5-10 ans   | 60       | 13 000     | 780 000   
OUVRIERS      | >10 ans    | 28       | 15 200     | 425 600   
TOTAL OUVRIERS|           | 140      | 12 883     | 1 803 600   
------------------------------------------------------  
TECHNICIENS   | <5 ans     | 25       | 15 515     | 387 875   
TECHNICIENS   | 5-10 ans   | 40       | 19 050     | 762 000   
TECHNICIENS   | >10 ans    | 20       | 23 320     | 466 400   
TOTAL TECHNICIENS|        | 85       | 19 015     | 1 616 275   
------------------------------------------------------  
TOTAL GÉNÉRAL |           | 225      | 15 199     | 3 419 875   


2. Calcul de MSF1
Formule : Effectif N * 
Salaire moyen N-1

Catégories    | Ancienneté | Effectif N | Salaire N-1 | MSF1  
------------------------------------------------------  
OUVRIERS      | <5 ans     | 52         | 10 500     | 546 000   
OUVRIERS      | 5-10 ans   | 60         | 12 000     | 720 000   
OUVRIERS      | >10 ans    | 28         | 14 500     | 406 000   
TOTAL OUVRIERS|           | 140        | 11 943     | 1 672 000   
------------------------------------------------------  
TECHNICIENS   | <5 ans     | 25         | 14 500     | 362 500   
TECHNICIENS   | 5-10 ans   | 40         | 18 000     | 720 000   
TECHNICIENS   | >10 ans    | 20         | 22 000     | 440 000   
TOTAL TECHNICIENS|        | 85         | 17 912     | 1 522 500   
------------------------------------------------------  
TOTAL GÉNÉRAL |           | 225        | 14 198     | 3 194 500   


3. Calcul de MSF2
Formule : Salaire moyen total N-1 
* Effectif total N
Catégories    | Salaire N-1 | Effectif N | MSF2  
------------------------------------------------------  
OUVRIERS      | 12 385     | 140        | 1 733 846   
TECHNICIENS   | 18 406     | 85         | 1 564 531   
------------------------------------------------------  
TOTAL GÉNÉRAL |            |            | 3 298 377   

4. Calcul de MSF3
Formule : Salaire moyen total 
général N-1 * 
Effectif total général N

MSF3 = 14 371  * 225 = 3 233 505   

5. Analyse des écarts
Type décart            | Formule           | Résultat  
------------------------------------------------------  
Ecart sur salaire       | MS N - MSF1       | 225 375   
Ecart sur ancienneté    | MSF1 - MSF2       | -103 877   
Ecart sur structure     | MSF2 - MSF3       | 64 872   
Ecart sur effectif      | MSF3 - MS N-1     | 445 505   
------------------------------------------------------  
Ecart global           | Somme des écarts  | 631 875 


6. Vérification
Écart global = Variation masse salariale  
Variation MS = MS N - MS N-1  
= 3 419 875  - 2 788 000   
= 631 875   Vérification correcte

During your visit to our site, NumWorks needs to install "cookies" or use other technologies to collect data about you in order to:

With the exception of Cookies essential to the operation of the site, NumWorks leaves you the choice: you can accept Cookies for audience measurement by clicking on the "Accept and continue" button, or refuse these Cookies by clicking on the "Continue without accepting" button or by continuing your browsing. You can update your choice at any time by clicking on the link "Manage my cookies" at the bottom of the page. For more information, please consult our cookies policy.