mcase1.py

Created by kbdechez-lidl

Created on November 06, 2022

6.62 KB

Partie 1 de MCASE


from mcase2 import *
from mcase3 import *
from math import *
from kandinsky import *
from ion import *
from time import *
from random import *
############
paranimation = "oui"
tempscaisse =1.1
money = 100
pourcentage = 1.5
choixpourcentage = 0
depense = 0
perdu = 0
gagne = 0
retour = 0
proba = 57
price = 0
inventory = {}
inventoryupgrade = []
name= ""
nom = ""
page=1
choixpage = 1
choixvendre=1
############
while True:
  draw_string("MCASE",125,60)
  fill_rect(120,75,60,1,color(255,0,0))
  draw_string("[OK] pour continuer",65,100)
  draw_string("M.R.",280,200)
  if keydown(KEY_OK) == True:
    draw_string("     ",125,60)
    draw_string("                   ",65,100)
    draw_string("    ",280,200)
    draw_string("          ",120,75)
    break

############
wears = [['FN','MW','FT','WW','BS'],['StatTrak ★ FN', 'StatTrak ★ MW','StatTrak ★ FT', 'StatTrak ★ WW','StatTrak ★ BS']]
#1 - 5 = wears Factory New to Battle-Scarred, 5-10 = StatTrak wears Factory New
# to Battle-Scared
blueGuns = [['Blue Galil AR | Rocket Pop',[0.69,0.20,0.11,0.11,0.10],[4.09,0.69,0.31,0.27,0.25],'Falchion'],
            ['Blue Glock-18 | Bunsen Burner',[0.46,0.17,0.13,0.26,0.13],[2.91,0.98,0.70,1.15,0.72],'Falchion'],
            ['Blue Nova | Ranger',[0.24,0.10,0.10,0.10,0.10],[1.27,0.55,0.25,0.25,0.25],'Falchion'],
            ['Blue P90 | Elite Build',[0.99,0.23,0.15,0.13,0.11],[6.86,1.46,0.92,0.73,0.70],'Falchion'],
            ['Blue UMP-45 | Riot',[0.19,0.11,0.10,0.11,0.10],[1.73,0.58,0.27,0.69,0.24],'Falchion'],
            ['Blue USP-S | Torque',[0.47,0.32,0.20,0.26,0.26],[2.46,1.88,1.15,1.46,1.29],'Falchion'],
            #
            ['Blue UMP-45 | Bone Pile',[0.18,0.10,0.10,0.10,0.10],[1.10,0.31,0.24,0.25,0.24],'Bravo'],
            ['Blue Dual Berettas | Black Limba',[0.46,0.17,0.13,0.26,0.13],[2.91,0.98,0.70,1.15,0.72],'Bravo'],
            ['Blue Nova | Tempest',[0.36,0.15,0.11,0.23,0.12],[2.70,1.08,0.64,1.69,0.64],'Bravo'],
            ['Blue Galil AR | Shattered',[0.17,0.11,0.10,0.10,0.10],[0.69,0.40,0.26,0.26,0.28],'Bravo'],
            ['Blue SG 553 | Wave Spray',[0.17,0.11,0.10,0.10,0.10],[0.69,0.40,0.26,0.26,0.28],'Bravo'],
            ['Blue G3SG1 | Demeter',[0.17,0.11,0.10,0.10,0.10],[0.69,0.40,0.26,0.26,0.28],'Bravo']]
            #
purpleGuns = [['Purple FAMAS | Neural Net',[0.60,0.38,0.29,0.57,0.30],[2.65,1.34,0.85,1.06,0.82],'Falchion'],
              ['Purple M4A4 | Evil Daimyo',[2.08,1.26,0.80,1.01,0.73],[11.70,6.95,4.03,5.09,4.34],'Falchion'],
              ['Purple MP9 | Ruby Poison Dart',[0.65,0.41,0.29,0.48,0.32],[2.50,1.40,0.95,0.96,0.94],'Falchion'],
              ['Purple Negev | Loudmouth',[0.00,1.49,0.29,0.36,0.29],[0.00,7.93,0.75,0.87,0.78],'Falchion'],
              ['Purple P2000 | Handgun',[2.13,0.46,0.31,0.32,0.28],[14.75,3.18,1.55,1.27,1.08],'Falchion'],

              #
              ['Purple MAC-10 | Graven',[2.16,0.85,0.54,0.50,0.50],[11.54,3.02,1.56,1.40,1.24],'Bravo'],
              ['Purple M4A4 | Zirka',[1.63,0.80,0.52,0.50,0.43],[5.76,2.56,1.41,1.12,1.24],'Bravo'],
              ['Purple M4A1-S | Bright Water',[1.30,0.74,0.50,0.59,0.47],[4.91,2.43,1.32,1.68,1.39],'Bravo'],
              ['Purple USP-S | Overgrowth',[1.77,0.77,0.52,0.50,0.50],[10.04,3.18,1.96,1.74,1.74],'Bravo']]
            #
pinkSkins = [['Pink CZ75-Auto | Yellow Jacket',[6.18,3.63,2.41,2.04,1.92],[23.99,12.77,7.50,6.25,5.37],'Falchion'],
            ['Pink MP7 | Nemesis',[5.00,3.34,2.82,0.00,0.00],[19.72,12.28,8.14,0.00,0.00],'Falchion'],
            ['Pink SG553 | Cyrex',[7.43,3.57,2.18,2.02,2.18],[32.58,13.39,7.19,5.80,5.60],'Falchion'],
            ['Pink P2000 | Ocean Foam',[21.45,12.50,8.47,6.89,5.12],[51.96,38.96,24.99,17.72,14.42],'Bravo'],
            ['Pink AWP | Graphite',[24.72,13.40,9.17,8.62,5.29],[58.96,42.96,29.99,23.72,16.42],'Bravo'],
            ['Pink P90 | Emerald Dragon',[27.04,14.95,7.33,8.48,6.59],[55.12,34.81,24.54,21.19,16.26],'Bravo']]
            #
redSkins = [['Red AK-47 | Aquamarine Revenge',[42.00,26.22,17.91,13.72,9.74],[170.00,107.33,75.00,50.00,32.04],'Falchion'],
            ['Red AWP | Hyper Beast',[60.00,37.92,25.65,20.40,11.33],[219.33,115.00,73.66,56.87,39.98],'Falchion'],
            #
            ['Red Desert Eagle | Golden Koi',[57.50,28.48,22.11,18.87,18.60],[245.31,116.00,80.85,63.99,55.79],'Bravo'],
            ['Red AK-47 | Fire Serpent',[540.23,460.54,403,379.97,356.46],[1240.23,860.54,703,379.97,643.46],'Bravo']]
            #
knifeSkins = [['Gold Falchion Knife | Urban Masked',[65.00,58.09,49.11,49.95,52.41],[120.00,105.15,64.11,80.86,73.74],'Falchion'],
              ['Gold Falchion Knife | Crimson Web',[155.39,144.92,89.76,77.07,60.02],[378.90,312.14,116.00,184.00,106.23],'Falchion'],
              ['Gold Falchion Knife | Stained',[80.00,60.77,55.23,54.62,53.25],[100.23,84.76,94.30,73.50,87.91],'Falchion'],
              ['Gold Falchion Knife | Slaughter',[139.84,117.09,104.00,85.68,79.99],[256.30,203.55,167.96],'Falchion'],
              ['Gold Falchion Knife | Boreal Forest',[147.22,59.80,51.26,52.40,48.43],[99.23,83.35,64.11,98.87,61],'Falchion'],
              ['Gold Falchion Knife | Safari Mesh',[58.87,51.30,46.28,48.53,46.84],[82.69,79.49,81.42,66.90,59.02],'Falchion'],
              ['Gold Falchion Knife | Case Hardened',[115,91.45,80.01,75.61,72.69],[167.96,158.70,132.25,118.22,88.66],'Falchion'],
              #
              ['Gold Bayonet | Fade',[833.65,845.46,798.52,721.43,686.85],[1233.65,1005.46,999.52,831.43,766.85],'Bravo'],
              ['Gold Bayonet | Slaughter',[633.45,508.54,442.92,334.21,298.49],[665.51,566.95,424.31,373.45,354.12],'Bravo'],
              ['Gold Bayonet | Night',[557.43,447.59,304.35,263.07,252.24],[872.43,658.59,582.35,481.07,372.24],'Bravo'],
              ['Gold Flip Knife | Fade',[575.90,489.42,463.78,425.65,379.32],[675.90,589.42,553.78,505.65,479.32],'Bravo'],
              ['Gold Flip Knife | Safari Mesh',[151.42,131.67,127.94,126.11,109.03],[206.32,186.27,174.29,169.14,154.71],'Bravo'],
              ['Gold Gut Knife | Fade',[198.40,187.58,167.24,139.31,114.49],[228.32,211.58,187.48,174.37,144.51],'Bravo'],
              ['Gold Karambit | Case Hardened',[1255.46,942.83,858.48,719.12,641.58],[1264.62,1034.38,913.22,863.98,795.99],'Bravo'],
              ['Gold Shadow Daggers | Boreal Forest',[155.25,62.56,52,64.19,50.71],[165,91.55,69,66.04,83.74],'Bravo'],
              ['Gold Shadow Daggers | Case Hardened',[178.44,108.51,83.31,81.27,86.15],[276.92,160,115,122.82,130],'Bravo']]
##########################################
print(jeu(money,price,inventory,inventoryupgrade,name,paranimation,tempscaisse,page,choixpage,choixvendre,wears,blueGuns,purpleGuns,pinkSkins,redSkins,knifeSkins,pourcentage,choixpourcentage,retour,proba,nom,depense,perdu,gagne))

During your visit to our site, NumWorks needs to install "cookies" or use other technologies to collect data about you in order to:

With the exception of Cookies essential to the operation of the site, NumWorks leaves you the choice: you can accept Cookies for audience measurement by clicking on the "Accept and continue" button, or refuse these Cookies by clicking on the "Continue without accepting" button or by continuing your browsing. You can update your choice at any time by clicking on the link "Manage my cookies" at the bottom of the page. For more information, please consult our <a href="https://www.numworks.com/legal/cookies-policy/">cookies policy</a>.